Football Australia has confirmed the Match Official appointments for Round 6 of the Isuzu UTE A-League 2025/26 season.
For the list of appointments from Friday, 28 November to Sunday, 30 November, see below.
| Brisbane Roar v Melbourne Victory | Friday 28 November 2025 | |||
| Suncorp Stadium | 6:35 PM (Local) | 7:35 PM (AEDT) | ||
| Referee | Shaun Evans | Fourth Official | Adam Kersey | |
| Assistant Referee 1 | Anton Shchetinin | VAR | Tim Danaskos | |
| Assistant Referee 2 | Andrew Meimarakis | AVAR | Hugh Fenton-White | |
| Wellington Phoenix v Adelaide United | Saturday 29 November 2025 | |||
| Sky Stadium | 5:00 PM (Local) | 3:00 PM (AEDT) | ||
| Referee | Daniel Elder | Fourth Official | Calvin Berg | |
| Assistant Referee 1 | Brad Wright | VAR | Kate Jacewicz | |
| Assistant Referee 2 | Adam Powers | AVAR | Jonathan Barreiro | |
| Central Coast Mariners v Melbourne City | Saturday 29 November 2025 | |||
| Polytec Stadium | 5:00 PM (Local) | 5:00 PM (AEDT) | ||
| Referee | Casey Reibelt | Fourth Official | Tom Dale | |
| Assistant Referee 1 | Emma Kocbek | VAR | Shaun Evans | |
| Assistant Referee 2 | Maddy Allum | AVAR | Jonathan Barreiro | |
| Western Sydney Wanderers v Sydney FC | Saturday 29 November 2025 | |||
| CommBank Stadium | 7:35 PM (Local) | 7:35 PM (AEDT) | ||
| Referee | Alex King | Fourth Official | Sam Kelly | |
| Assistant Referee 1 | George Lakrindis | VAR | Kate Jacewicz | |
| Assistant Referee 2 | Kearney Robinson | AVAR | Hugh Fenton-White | |
| Auckland FC v Newcastle Jets | Sunday 30 November 2025 | |||
| GO Media Stadium | 3:00 PM (Local) | 1:00 PM (AEDT) | ||
| Referee | Alireza Faghani | Fourth Official | Calvin Berg | |
| Assistant Referee 1 | Andrew Lindsay | VAR | Alex King | |
| Assistant Referee 2 | Matthew McOrist | AVAR | George Lakrindis | |
| Macarthur FC v Perth Glory | Sunday 30 November 2025 | |||
| Campbelltown Stadium | 6:00 PM (Local) | 6:00 PM (AEDT) | ||
| Referee | Jonathan Barreiro | Fourth Official | Nathan Shakespear | |
| Assistant Referee 1 | Owen Goldrick | VAR | Tim Danaskos | |
| Assistant Referee 2 | Hugh Fenton-White | AVAR | Brad Wright | |
