The pathway towards the inaugural AFC Champions League Two™ (ACL Two) season was unveiled today by the Asian Football Confederation (AFC), with 32 teams competing for top honours in the Continent’s brand-new second-tier men’s club competition.
West
| Rank | Member Association | Club | |
| Direct | Indirect | ||
| 1 | Saudi Arabia | Al Taawoun FC | - |
| 2 | Qatar | Al Wakrah | - |
| 3 | Islamic Republic of Iran | TBC | - |
| 4 | United Arab Emirates | Sharjah FC | - |
| 5 | Uzbekistan | FC Nasaf | - |
| 6 | Iraq | TBC | - |
| 7 | Jordan | Al Hussein | TBC* |
| 8 | Tajikistan | FC Istiklol | FC Ravshan * |
| 9 | India | Mohun Bagan Super Giant | East Bengal FC |
| 10 | Bahrain | Al Khaldiya SC | Al Ahli |
| 11 | Kuwait | - | Kuwait SC |
| 12 | Turkmenistan | - | Altyn Asyr FC |
*Teams directly qualified to Group Stage
East
| Rank | Member Association | Club | |
| Direct | Indirect | ||
| 1 | Japan | Sanfrecce Hiroshima | - |
| 2 | Korea Republic | Jeonbuk Hyundai Motors FC | - |
| 3 | China PR | Zhejiang FC | - |
| 4 | Thailand | Port FC | - |
| 5 | Australia | Sydney FC | - |
| 6 | Malaysia | Selangor FC | - |
| 7 | Vietnam | TBC | TBC* |
| 8 | Hong Kong, China | Lee Man | Eastern* |
| 9 | Philippines | TBC | TBC* |
| 10 | Singapore | Lion City Sailors FC | Tampines Rovers FC* |
| 12 | Indonesia | - | Persib Bandung* |
*Teams directly qualified to Group Stage

An exciting new competition designed to showcase the talent of the Continent’s rising teams, the ACL Two promises fierce and thrilling action, as well as the added incentive of an indirect slot in the ACL Elite 2025/26.