FIFA Confederations Cup
- Runners-up: 1997
- Third place: 2001
AFC Asian Cup
- Winners: 2015
- Runners-up: 2011
OFC Nations Cup
- Winners: 1980, 1996, 2000, 2004
- Runners-up: 1998, 2002
Records & statistics
Most 'A' international appearances
| # | Player | Span | Caps |
|---|---|---|---|
| 1 | Mark Schwarzer | 1993-2013 | 109 |
| 2 | Tim Cahill | 2004–2018 | 108 |
| 3 | Lucas Neill | 1996-2013 | 96 |
| =4 | Brett Emerton | 1998-2012 | 95 |
| =4 | Mathew Ryan | 2012-current | 95 |
| 6 | Alex Tobin | 1988-1998 | 87 |
| =7 | Paul Wade | 1986-1996 | 84 |
| =7 | Mark Bresciano | 2001-2015 | 84 |
| =9 | Luke Wilkshire | 2004-2014 | 80 |
| =9 | Mark Milligan | 2006-2019 | 80 |
(as of 11 September, 2024)
Most 'A' international goals
| # | Player | Span | Goals | Caps |
|---|---|---|---|---|
| 1 | Tim Cahill | 2004-2017 | 50 | 108 |
| 2 | Damian Mori | 1992-2002 | 29 | 45 |
| 3 | Archie Thompson | 2001-2012 | 28 | 54 |
| 4 | John Aloisi | 1997-2007 | 27 | 55 |
| =5 | Attila Abonyi | 1967-1977 | 25 | 61 |
| =5 | John Kosmina | 1977-1988 | 25 | 60 |
| 7 | Brett Emerton | 1999-2012 | 20 | 95 |
| 8 | Mile Jedinak | 2011-2018 | 20 | 77 |
| 9 | David Zdrilic | 2000-2005 | 20 | 30 |
| 10 | Graham Arnold | 1985-1997 | 19 | 56 |
(as of 11 September, 2024)